Physicist & Researcher
Investigating the fundamental nature of light, cosmic ether, and the unified field through rigorous analysis of optical phenomena, interferometry, and the physical processes underlying quantum and classical optics.
Recorded Interview & Discussion @ Syntalk
An exploration of light, darkness, and the physical processes behind optical phenomena in conversation with the Syntalk community.
Selected papers from 2019 onward
Proc. SPIE 12911, Quantum Computing, Communication, and Simulation IV, 129110H-1; doi:10.1117/12.3001213
European Journal of Applied Sciences - Vol. 11, No. 6; doi:10.14738/aivp.116.15380
"Chapter in ""Fundamental Research and Application of Physical Science Vol. 3"" (Print ISBN: 978-81-19217-29-8, eBook ISBN: 978-81-19217-05-2)"
"Chapter in ""Fundamental Research and Application of Physical Science Vol. 3"" (Print ISBN: 978-81-19217-29-8, eBook ISBN: 978-81-19217-05-2)"
"Chapter in ""Fundamental Research and Application of Physical Science Vol. 3"" (Print ISBN: 978-81-19217-29-8, eBook ISBN: 978-81-19217-05-2)"
Proc. SPIE 12233, Infrared Remote Sensing and Instrumentation XXX, 122330G (30 September 2022); doi: 10.1117/12.2635066
Proc. SPIE 12243, Photonics for Quantum 2022, 1224303 (19 July 2022); doi: 10.1117/12.2626319
ETOP Conf. Managed by OSA: Th3A.5. September 9, 2021
Journal of Modern Physics, 2021, 12, 671-699
Chapter in Single Photon Manipulation
Proc. SPIE 11288, Quantum Sensing and Nano Electronics and Photonics XVII, 112880F (31 January 2020); doi: 10.1117/12.2551090
Chapter in Interferometry
Proc. SPIE 11128, Infrared Remote Sensing and Instrumentation XXVII, 111280M (9 September 2019); doi:10.1117/12.2533994
Proc. SPIE 11143, Fifteenth Conference on Education and Training in Optics and Photonics: ETOP 2019, 111433A (2 July 2019); doi:10.1117/12.2523602
Proc. SPIE 11143, Fifteenth Conference on Education and Training in Optics and Photonics: ETOP 2019, 111433W (2 July 2019); doi: 10.1117/12.2525442
Proc. SPIE 10926, Quantum Sensing and Nano Electronics and Photonics XVI (22 March 2019); doi:10.1117/12.2514835
Earlier publications (pre-2019)
| Ref | Authors | Title | Journal / Venue | |
|---|---|---|---|---|
| 2018.1 | C. Roychoudhuri | "The concept of ""fundamental"" must keep evolving" | FQXi Essay Contest Entry | ⬇ / |
| 2018.2 | C. Roychoudhuri; N. Prasad | Short pulse characterization requires recognizing inseparability of auto- correlation and spectral measurements | Proc. SPIE 10522, Frontiers in Ultrafast Optics: Biomedical, Scientific, and Industrial Applications XVIII, 105221N (19 February 2018); doi: 10.1117/12.2295832 | ⬇ / |
| 2018.3 | C. Roychoudhuri | What are the physical processes behind the evolution of spatial coherence out of incoherent light and particle beams? | Laser Science 2018 - Washington, DC United States - 16-20 September 2018 | ⬇ / |
| 2017.4 | C. Roychoudhuri | Re-energizing Enquiry among our young professionals | 2017 ETOP Conference; Paper # ETP 100-43 | ⬇ / |
| 2017.3 | C. Roychoudhuri | Consequences of repeated discovery and benign neglect of Non-Interaction of Waves (NIW) | 2017 ETOP Conference; Paper # ETP 100-36 | ⬇ / |
| 2017.2 | C. Roychoudhuri | Demonstration & implications when 50% beam combiners can behave as 0% or 100% reflector/transmitter inside some interferometers | 2017 ETOP Conference; Paper # ETP 100-83 | ⬇ / |
| 2017.1 | C. Roychoudhuri | Empower Mathematical Equations Using Evolution Process Congruent Thinking | 2017 FQXi Essay Contest Entry | ⬇ / |
| 2016.x | C. Roychoudhuri | Aquaponics as a small eco system: A potential tool in every family to educate the children to become eco-savvy | IIT Bombay Heritage Foundation & IIT Bombay Alumni Association Kolkata Chapter | ⬇ / |
| 2015.6 | C. Roychoudhuri | Urgency of evolution process congruent thinking in physics | Proc. SPIE Vol. 9570-7(2015) | ⬇ / |
| 2015.5 | C. Roychoudhuri; M. Ambroselli | Could space be considered as the inertial rest frame? | Proc. SPIE Vol. 9570-30(2015) | ⬇ / |
| 2015.4 | M. Ambroselli;C. Roychoudhuri | Did Planck, Einstein, Bose count indivisible photons, or discrete emission / absorption processes in a black-body cavity? | Proc. SPIE Vol. 9570-9(2015) | ⬇ / |
| 2015.3 | C. Roychoudhuri; M. Ambroselli | Modelling superposition of 3- & N-polarized beams on an isotropic photo detector | Proc. SPIE Vol. 9570-46(2015) | ⬇ / |
| 2015.2 | N. Prasad;C. Roychoudhuri | Tabletop demonstration of Non-Interaction of Photons and Non-Interaction of Waves | Proc. SPIE Vol. 9570-47(2015) | ⬇ / |
| 2015.1 | C. Roychoudhuri | "Review of: ""Light: The Physics of Photons"" by Ole Keller, CRC Press, Boca Raton, Fl. 2014" | Am. J. Phys. 83 (3), pp.286-7, March 2015 | ⬇ / |
| 2014.3 | C. Roychoudhuri | "Superposition Effect is a ""local"" phenomenon when we investigate the process behind release of photo electrons" | Latin America Optics and Photonics Conference, 2014 | ⬇ / |
| 2014.2 | C. Roychoudhuri | Causal Physics - Photon Model by Non-Interaction of Waves - Ch. 12: Evolving Scientific Inquiry | CRC/Taylor and Francis, 2014 | ⬇ / |
| 2013.1 | N. Prasad;C. Roychoudhuri | Does the Coherent Lidar System Corroborate Non-Interaction of Waves (NIW)? | Proc. SPIE Vol. 8832-8(2013) | ⬇ / |
| 2013.2 | N. Prasad;C. Roychoudhuri | Understanding beam alignment in a coherent lidar system | Proc. SPIE Vol. 8832-9(2013) | ⬇ / |
| 2013.3 | C. Roychoudhuri | How would photons describe natural phenomena based upon their physical experiences? | Proc. SPIE Vol. 8832-34(2013) | ⬇ / |
| 2013.4 | C. Roychoudhuri;M. Ambroselli | Can one distinguish between Doppler shifts due to source-only and detector-only velocities? | Proc. SPIE Vol. 8832-2(2013) | ⬇ / |
| 2013.5 | C. Roychoudhuri | "Tribute to H. John Caulfield - Hijacking the ""Holographic Principle"" by cosmologists" | Proc. SPIE Vol. 8833-15(2013) | ⬇ / |
| 2012.1 | C. Roychoudhuri;N. Prasad | Discerning comb and Fourier mean frequency from a fs laser, based on the principle of non-interaction of waves | Proc. SPIE Vol. 8236, paper #16 (2012). | ⬇ / |
| 2012.2 | C. Roychoudhuri | Next Frontier in Physics - Space as a Complex Tension Field | Journal of Modern Physics, 2012, 3, 1357-1368 | ⬇ / |
| 2011.1 | C. Roychoudhuri;M. Barootkoob;M. Ambroselli | The constancy of c everywhere requires the cosmic space to be a stationary and complex tension field | SPIE Conf. Proc. Vol.8121-23 (2011). | ⬇ / |
| 2011.2 | C. Roychoudhuri | Appreciation of the nature of light demands enhancement over the prevailing scientific epistemology | in this volume; Proc. SPIE Vol.8121- 58 (2011). | ⬇ / |
| 2011.3 | N. Tirfessa;C. Roychoudhuri | Analysis of spectrometric data and detection processes corroborate photons as diffractively evolving wave packets | Proc. SPIE Vol.8121-33 (2011). | ⬇ / |
| 2011.4 | C. Roychoudhuri | Re-interpreting coherence in light of Non-Interaction of Waves, or the NIW-Principle | SPIE Conf. Proc. Vol.8121-44 (2011). | ⬇ / |
| 2011.5 | M. Ambroselli;C. Roychoudhuri | Visualizing superposition process and appreciating the principle of Non-Interaction of Waves | Proc. SPIE Vol. 8121-49 (2011). | ⬇ / |
| 2011.6 | M. Ambroselli;P. Poulos;C. Roychoudhuri | Nature of EM waves as observed & reported by detectors for radio, visible and gamma frequencies | Proc. SPIE Vol.8121-41 (2011). | ⬇ / |
| 2011.8 | C. Roychoudhuri | Exploring light-matter interaction processes to appreciate various successes behind the Fourier theorem! | A tribute conf. to Joseph Goodman. SPIE Proc. Vol.8122-15 (2011). | ⬇ / |
| 2010.1 | C. Roychoudhuri | Principle of non-interaction of waves | J. Nanophotonics., Vol. 4, 043512 (2010); doi:10.1117/1.3467504. | ⬇ / |
| 2010.3 | C. Roychoudhuri | Various Ambiguities in Generating and Reconstructing Laser Pulse Parameters | Ch.7 in Laser Pulse Phenomena and Applications; Ed. F. J. Duarte; InTech (2010). | ⬇ / |
| 2009.1 | C. Roychoudhuri | The consilient epistemology: structuring evolution of logical thinking | Chap. 16 in Proc. 1st Interdisciplinary CHESS Interactions Conf., Eds. C. Rangacharyulu and E. Haven; Imperial College Press, London (2009). | ⬇ / |
| 2009.3 | C. Roychoudhuri | "Why we need to continue the ""What is a Photon?"" conference: to re-vitalize classical and quantum optics" | keynote presentation; SPIE Conf. Proc. Vol. 7421-28 (2009). | ⬇ / |
| 2009.4 | C. Roychoudhuri | Comments on the panel discussions: Is indivisible single photon really essential for quantum communications, computing and encryption? | SPIE Conf. Proc. Vol. 7421(2009). | ⬇ / |
| 2009.5 | A. Muthukrishnan;C. Roychoudhuri | Indivisibility of the Photon. | SPIE Proc. Vol. 7421-4 (2009). | ⬇ / |
| 2009.7 | Q. Peng;M. Barootkoob;C. Roychoudhuri | What can we learn by differentiating between the physical processes behind interference and diffraction phenomena? | SPIE Proc. Vol. 7421-9 (2009). | ⬇ / |
| 2008.2 | C. Roychoudhuri | Inevitable incompleteness of all theories: an epistemology to continuously refine human logics towards cosmic logics | Ch.6 in The Nature of Light: What is a Photon? by C. Roychoudhuri, A. F. Kracklauer & Kathy Creath; CRC/Taylor & Francis (2008). | ⬇ / |
| 2008.3 | C. Roychoudhuri | Can photo sensors help us understand the intrinsic difference between quantum and classical statistical behavior? | AIP Conf. Proc. Vol.1101, pp. 167-177 (2009); Fifth Conf. on Foundations of Probability & Physics; Sweden, Aug.24-27, 2008. | ⬇ / |
| 2008.4 | C. Roychoudhuri | What is Coherence | Proceedings of International Photonics Conference, New Delhi, India, December, 2008; Invited Talk. | ⬇ / |
| 2008.5 | C. Roychoudhuri;M. Barootkoob | Generalized quantitative approach to two-beam fringe visibility (coherence) with different polarizations and frequencies | SPIE Conf. Proc. Vol. 7063, paper #4 (2008). | ⬇ / |
| 2007.4 | C. Roychoudhuri | Shall we climb on the shoulders of the giants to extend the reality horizon of physics? | Conf. on Quantum Theory: Reconstruction of Foundations - 4; Invited paper; AIP Conf. Proc. Vol.962 (2007). | ⬇ / |
| 2007.5 | C. Roychoudhuri | Bi-centenary of successes of Fourier theorem! Its power and limitations in optical system designs | Invited paper; SPIE Conf. Proc. Vol. 6667-18 (2007). | ⬇ / |
| 2007.6 | C. Roychoudhuri | "Can the hypothesis ""photon interferes only with itself"" be reconciled with superposition of light from multiple beams or sources?" | doi: 10.1117/12.734363; SPIE. Proc. Vol.6664 (2007). | ⬇ / |
| 2007.7 | C. Roychoudhuri | Can a deeper understanding of the measured behavior of light remove wave-particle duality? | doi: 10.1117/12.740189; SPIE. Proc. Vol.6664 (2007). | ⬇ / |
| 2007.8 | C. Roychoudhuri;P. Poulos | Can we get any better information about the nature of light by comparing radio and light wave detection processes? | doi: 10.1117/12.740177; SPIE. Proc. Vol.6664 (2007). | ⬇ / |
| 2007.9 | C. Roychoudhuri;N. Tirfessa;C. Kelley;R. Crudo | If EM fields do not operate on each other, why do we need many modes and large gain bandwidth to generate short pulses? | SPIE Proc. Vol.6468-53 (2007). | ⬇ / |
| 2007.1 | C. Roychoudhuri | The nature of light: what are photons? | SPIE News on Web, January 4 (2007). | ⬇ / |
| 2007.11 | C. Roychoudhuri | A deeper look at the fundamentals of heterodyne detection requirements | 14th Coherent Laser Radar Conference | ⬇ / |
| 2006.1 | C. Roychoudhuri | Locality of superposition principle is dictated by detection processes | Phys. Essays 19 (3), September (2006). | ⬇ / |
| 2006.2 | C. Roychoudhuri;M. Tayahi | Spectral Super-Resolution by Understanding Superposition Principle & Detection Processes | Intern. J. of Microwave and Optics Tech., July (2006). | ⬇ / |
| 2006.3 | C. Roychoudhuri;N. Prasad | proceedings of the October, 2006 IEEE-LEOS Annual Conference, Montreal, Canada; Invited Talk. | ⬇ / | |
| 2006.4 | C. Roychoudhuri;N. Tirfessa | Various ambiguities in re-constructing laser pulse parameters | Proc. SPIE Vol.6372-29 (2006), Do we count indivisible photons or discrete quantum events experienced by detectors? | ⬇ / |
| 2006.5 | C. Roychoudhuri;D. Lee;P. Poulos | If EM fields do not operate on each other, how do we generate and manipulate laser pulses? | Proc. SPIE Vol.6290-02 (2006); | ⬇ / |
| 2006.6 | C. Roychoudhuri;C. V. Seaver | Proc. SPIE Vol. 6285-01, Invited, (2006) in The nature of light: Light in nature; | ⬇ / | |
| 2006.7 | C. Roychoudhuri;N. Tirfessa | Are dark fringe locations devoid of energy of superposed fields? | Proc. SPIE Vol.6292-01, Invited (2006); A critical look at the source characteristics used for time varying fringe interferometry. | ⬇ / |
| 2006.8 | C.Roychoudhuri;V. Lakshminarayanan | Role of the retinal detector array in perceiving the superposition effects of light | Proc. SPIE Vol.6285-08 (2006) in The nature of light: Light in nature; | ⬇ / |
| 2006.9 | C. Roychoudhuri | Reality of superposition principle and autocorrelation function for short pulses | Proc. SPIE Vol. 6108-50(2006). | ⬇ / |
| 2005.2 | C. Roychoudhuri | If superposed light beams do not re-distribute each other's energy in the absence of detectors (material dipoles), can an indivisible single photon interfere by/with itself? | Proc. SPIE Vol.5866-05, pp.26-35 (2005). | ⬇ / |
| 2005.3 | C. Roychoudhuri | What are the processes behind energy re-direction and re-distribution in interference and diffraction? | Proc. SPIE Vol.5866-16, pp.135-146(2005); | ⬇ / |
| 2004.1 | C. Roychoudhuri | Propagating Fourier frequencies vs. carrier frequency of a pulse through spectrometers and other media | in Interferometry-XII: Techniques and Analysis; Proc. SPIE Vol.5531, 450-461(2004). | ⬇ / |
| 2003.1 | D. Lee;C. Roychoudhuri | Measuring properties of superposed light beams carrying different frequencies | Optics Express 11(8), 944-51, (2003). | ⬇ / |
| 2003.2 | D. Young;C. Roychoudhuri | Results and comparison of a cladding pumped fiber simulation using a decagon-shaped fiber | Optics Express, 11 (7), 830-837 (2003) | ⬇ / |
| 2003.3 | C. Roychoudhuri;R. Roy | The Nature of Light: What is a Photon? | Optics & Photonics News Trends, Special issue of OPN, October (2003). | ⬇ / |
| 2003.4 | C. Roychoudhuri;D. Lee;Y. Jiang;S. Kittaka;M. Nara;V. Serikov;M. Oikawa | Limits of DWDM with gratings and Fabry-Perot's and alternate solutions | Invited talk; Proc. SPIE Vol.5246, 333-344, (2003). | ⬇ / |
| 2003.5 | C. Roychoudhuri;M. Nantel | The Global Photonics Education Network: Another Way to Think Globally and Act Locally | SPIE Conf.Proc. ETOP-2003, paper # EME 6 (2003). | ⬇ / |
| 2002.2 | C.Roychoudhuri;Art Guenther;Leno Pedrotti;Darrell Hull | Updateable and Customizable Educational Materials | Proc. SPIE Vol. 4588 (2002) | ⬇ / |
| 2002.1 | O. V. Smolski;J. Jiang;C. Roychoudhuri;E. L. Portnoi;J. Bullington | Tunable pico second pulses from gain-switched grating coupled surface emitting lasers | Proc. SPIE Vol.4651, paper # 09, (2002). | ⬇ / |
| 1998.1 | J. Anderson and C. Roychoudhuri, | Diffraction of an Extremely Short Optical Pulse | J. Opt. Soc. Am., 15 (2), 456-463(1998). | ⬇ / |
| 1989.1 | F. X. D'Amato, E. T. Siebart & C. Roychoudhuri; | Coherent Operation of an Array of Diode Lasers Using a Spatial Filter in a Talbot Cavity | Appl. Phys. Lets. 55 (9), 816-818 (1989). | ⬇ / |
| 1979.2 | G. L. Clark & C. Roychoudhuri; | Interferometry through single mode optical fiber | Proc. SPIE Vol.192, 196 (1979). | ⬇ / |
| 1979.1 | C. Roychoudhuri | Interference and Reality | Invited talk given at Puebla, Mexico during the celebration of Einstein centenary, 1979 | ⬇ / |
| 1977.1 | C. Roychoudhuri & S. Calixto; | Spectroscopy of Short Pulses | Boletin. Inst. Tonantzintla, 2(3), 187 (1977). | ⬇ / |
| 1977.2 | C. Roychoudhuri, | Causality and Classical Interference and Diffraction Phenomena | Boletin. Inst. Tonantzintla, 2(3), 165 (1977). | ⬇ / |
| 1976.3 | C. Roychoudhuri; | Is Fourier Decomposition Interpretation Applicable to Interference Spectroscopy? | Bol. Inst. Tonantzintla 2(2), 101 (1976). | ⬇ / |
| 1976.4 | C. Roychoudhuri, R. Machorro & M. Cervantes; | Some Interference Experiments and Quantum Concepts, II | Bol. Inst. Tonantzintla 2(1), 55 (1976). | ⬇ / |
| 1975.1 | C. Roychoudhuri; | Response of Fabry-Perot Interferometers to Light Pulses of Very Short Duration | (The analysis of this paper is followed and cited in two books: (i) Fabry-Perot Interferometers by G. Hernandez, Cambridge U., 1986 and (ii) The Fabry-Perot Interferometer by J. M. Vaughan; Adam Hilger, 1989.); J. Opt. Soc. Am.; 65(12), 1418 (1975). | ⬇ / |
| 1975.4 | C. Roychoudhuri; | Demonstration Using a Fabry-Perot. I. Multiple-Slit Interference | Am. J. Phys. 43(12), 1054 (1975). | ⬇ / |
| 1975-7 | C. Roychoudhuri | Two Beam Interference Experiments and some Quantum Concepts | Boletin Del Instituto De Tanantzintla, Vol. 1, No. 5, 1975 | ⬇ / |
Conference presentations, invited lectures, and workshops
APS Meeting, April 2022
SPIE Conference: Photonics for Quantum, 2022
2020 Quicycle Society Conference
Optics School, University of Central Florida (2018)
OSA Annual Conference, Poster Session (September 19, 2018)
University of Connecticut, Storrs, CT (October 6, 2017)
OSA Annual Conference, Washington DC (September 20, 2017)
University of Dayton, Ohio (June 14, 2017)
Institute of Optics, University of Rochester, NY (April 10, 2017)
Selected essays on fundamental physics and epistemology
FQXi Essay Contest 2020 - Topic: Undecidability, Uncomputability, and Unpredictability
FQXi Essay Contest 2018 - Topic: What is "Fundamental"
FQXi Essay Contest 2017 - Topic: Wandering Towards a Goal